Product Details
Handmade Distressed Cafe Racer Leather Jacket for Men
Specification:
Material: 100% Genuine Leather
Inner: Comfortable Viscose Lining
Front: Full Zipper Closure, Erect Round Neck Collar With a Tab Closure
Pockets: Two Zipper Pockets at Waist and Two at Chest, Two Inward
Sleeves: Full-length with Zipper Cuffs and Straps
Color: Distressed Black
Size & Fit
Men's Jacket Size Chart
All sizes are in inches. Please select a size according to your actual body chest size
Size | Suitable with Body Chest | Shoulder | Sleeve Length |
---|---|---|---|
XXS | 35" - 36" | 17.5" | 25" |
XS | 37" - 38" | 18 | 25.5" |
S | 39" - 40" | 18.5" | 25.5" |
M | 41" - 42" | 19" | 26" |
L | 43" - 44" | 19.5" | 26.5 |
XL | 45" - 46" | 20" | 27" |
XXL | 47" - 48" | 20.5 | 27" |
XXXL | 49" - 50" | 21" | 27.5 |
Women's Jacket Size Chart
All sizes are in inches. Please select a size according to your actual body chest size
Size | Suitable with Body Bust | Waist | Shoulder | Sleeve Length |
---|---|---|---|---|
XXS | 29" - 30" | 24" | 14" | 23" |
XS | 31" - 32" | 25" - 26" | 14.5" | 23.5" |
S | 33" - 34" | 27" - 28" | 15" | 24" |
M | 35" - 36" | 29" - 30" | 15.5" | 24.5" |
L | 37" - 38" | 31" - 32" | 16" | 25" |
XL | 39" - 40" | 33" - 34" | 16.5" | 25.5" |
XXL | 41" - 42" | 35" - 36" | 17" | 25.5" |
XXXL | 43" - 44" | 37" - 38" | 17.5" | 26" |
Custom Size
For Custom Sizing Please Contact Customer Support or email us at fanzilladesigns@gmail.com